size | length | bust |
Shoulder width |
Pants length |
waist |
S | 40 | 88 | 38 | 97 | 66 |
M | 41 | 92 | 39 | 98 | 70 |
L | 42 | 96 | 40 | 99 | 74 |
XL | 43 | 100 | 41 | 100 | 78 |
Size table reference, everything is subject to the real thing
size | length | bust |
Shoulder width |
Pants length |
waist |
S | 40 | 88 | 38 | 97 | 66 |
M | 41 | 92 | 39 | 98 | 70 |
L | 42 | 96 | 40 | 99 | 74 |
XL | 43 | 100 | 41 | 100 | 78 |
Size table reference, everything is subject to the real thing